If person is disabled, state NATURE of disability, e.g. blind, cripple, mentally retarded, etc.
| Values | Categories | N | |||
| 0 | 1484422 |
|
|||
| 1 | Addiction | 84 |
|
||
| 2 | Schizophrenia or similar serious mental illness | 1376 |
|
||
| 3 | Neurosis or similar less serious mental illness | 2926 |
|
||
| 4 | Dementia | 87 |
|
||
| 5 | Mentally retarded | 2768 |
|
||
| 6 | Other psychological abnormality | 138 |
|
||
| 7 | Blindness | 4985 |
|
||
| 8 | Deafness | 934 |
|
||
| 9 | Deaf-mute | 603 |
|
||
| 10 | Epileptic | 1181 |
|
||
| 11 | Cripple | 8180 |
|
||
| 12 | Spastic - Paraplegic | 422 |
|
||
| 13 | Quadriplegic | 11 |
|
||
| 14 | Hemiplegic | 57 |
|
||
| 15 | Other | 268 |
|
||
| 16 | Permanently ill | 739 |
|
||
| 17 | More than one disability | 507 |
|
||
| 18 | Disabled but disability unknown or not classified elsewhere | 2314 |
|
| Valid cases | 1512002 |
| Missing cases | 0 |
| Minimum | 0.0 |
| Maximum | 18.0 |
| Mean | 0.164 |
| Standard deviation | 1.348 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.