Indicate with crosses whether each person can SPEAK (communicate in), READ and/or WRITE the following languages. (N.B.-"Black" means any language of the Blacks such as Zulu, North Sotho, etc.)
| Values | Categories | N | |||
| 0 | 929979 |
|
|||
| 1 | Afrikaans- Speak only | 121143 |
|
||
| 2 | Afrikaans- Read and write only | 28220 |
|
||
| 3 | Afrikaans- Speak, read and write | 432660 |
|
| Valid cases | 1512002 |
| Missing cases | 0 |
| Minimum | 0.0 |
| Maximum | 3.0 |
| Mean | 0.976 |
| Standard deviation | 1.333 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.