Indicate with crosses whether each person can SPEAK (communicate in), READ and/or WRITE the following languages. (N.B.-"Black" means any language of the Blacks such as Zulu, North Sotho, etc.)
| Values | Categories | N | |||
| 0 | 1010635 |
|
|||
| 1 | Other languages- Speak only | 310382 |
|
||
| 2 | Other languages- Read and write only | 1113 |
|
||
| 3 | Other languages- Speak, read and write | 189872 |
|
| Valid cases | 1512002 |
| Missing cases | 0 |
| Minimum | 0.0 |
| Maximum | 3.0 |
| Mean | 0.583 |
| Standard deviation | 0.999 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.