What is (the person's) date of birth?
This variable is derived from census records for persons
| Values | Categories | N | NW | |||
| 10 | 431 | 4,594.4 |
|
|||
| 11 | 452 | 4,795.9 |
|
|||
| 12 | 523 | 5,583.8 |
|
|||
| 13 | 707 | 7,563.6 |
|
|||
| 14 | 995 | 10,611.5 |
|
|||
| 15 | 1339 | 14,365.7 |
|
|||
| 16 | 1946 | 21,039.0 |
|
|||
| 17 | 2680 | 29,105.9 |
|
|||
| 18 | 3453 | 37,631.4 |
|
|||
| 19 | 4654 | 51,035.3 |
|
|||
| 20 | 5920 | 65,178.5 |
|
|||
| 21 | 7368 | 81,218.8 |
|
|||
| 22 | 8376 | 92,254.7 |
|
|||
| 23 | 10007 | 110,198.0 |
|
|||
| 24 | 12226 | 134,369.8 |
|
|||
| 25 | 12359 | 135,702.8 |
|
|||
| 26 | 16612 | 181,711.4 |
|
|||
| 27 | 16850 | 183,682.0 |
|
|||
| 28 | 18917 | 205,733.7 |
|
|||
| 29 | 17122 | 185,532.6 |
|
|||
| 30 | 20697 | 223,706.6 |
|
|||
| 31 | 20210 | 217,508.7 |
|
|||
| 32 | 22036 | 236,571.0 |
|
|||
| 33 | 21180 | 227,068.8 |
|
|||
| 34 | 21980 | 235,340.9 |
|
|||
| 35 | 21427 | 229,401.3 |
|
|||
| 36 | 24770 | 264,401.3 |
|
|||
| 37 | 20510 | 218,547.7 |
|
|||
| 38 | 23494 | 249,995.9 |
|
|||
| 39 | 20200 | 214,758.0 |
|
|||
| 40 | 22489 | 239,466.4 |
|
|||
| 41 | 18028 | 191,538.7 |
|
|||
| 42 | 20692 | 219,814.7 |
|
|||
| 43 | 18241 | 193,642.2 |
|
|||
| 44 | 19551 | 207,426.8 |
|
|||
| 45 | 17071 | 181,546.5 |
|
|||
| 46 | 18930 | 201,019.9 |
|
|||
| 47 | 15764 | 167,555.1 |
|
|||
| 48 | 16836 | 178,769.4 |
|
|||
| 49 | 15270 | 162,309.5 |
|
|||
| 50 | 15453 | 164,549.3 |
|
|||
| 51 | 12902 | 137,095.3 |
|
|||
| 52 | 12754 | 135,558.1 |
|
|||
| 53 | 11596 | 123,223.5 |
|
|||
| 54 | 13784 | 146,259.8 |
|
|||
| 55 | 11688 | 124,425.2 |
|
|||
| 56 | 15638 | 165,864.2 |
|
|||
| 57 | 10711 | 113,773.6 |
|
|||
| 58 | 11114 | 118,073.7 |
|
|||
| 59 | 9823 | 104,491.4 |
|
|||
| 60 | 12819 | 136,148.7 |
|
|||
| 61 | 9064 | 96,262.3 |
|
|||
| 62 | 9232 | 98,096.5 |
|
|||
| 63 | 9642 | 102,280.0 |
|
|||
| 64 | 9759 | 103,605.0 |
|
|||
| 65 | 9992 | 106,161.6 |
|
|||
| 66 | 11622 | 122,985.2 |
|
|||
| 67 | 9026 | 95,803.4 |
|
|||
| 68 | 8445 | 89,654.6 |
|
|||
| 69 | 7063 | 75,164.0 |
|
|||
| 70 | 7801 | 82,989.1 |
|
|||
| 71 | 6374 | 67,788.5 |
|
|||
| 72 | 5866 | 62,498.9 |
|
|||
| 73 | 4399 | 47,092.3 |
|
|||
| 74 | 4604 | 49,221.6 |
|
|||
| 75 | 5182 | 55,357.3 |
|
|||
| 76 | 6004 | 63,789.3 |
|
|||
| 77 | 3809 | 40,628.7 |
|
|||
| 78 | 5619 | 59,549.9 |
|
|||
| 79 | 2111 | 22,764.1 |
|
|||
| 80 | 2401 | 25,755.0 |
|
|||
| 81 | 1764 | 18,982.6 |
|
|||
| 82 | 2592 | 27,631.2 |
|
|||
| 83 | 1267 | 13,688.1 |
|
|||
| 84 | 1487 | 15,904.6 |
|
|||
| 85 | 1204 | 12,886.4 |
|
|||
| 86 | 1543 | 16,403.4 |
|
|||
| 87 | 672 | 7,199.7 |
|
|||
| 88 | 523 | 5,613.9 |
|
|||
| 89 | 430 | 4,619.4 |
|
|||
| 90 | 474 | 5,052.1 |
|
|||
| 91 | 209 | 2,225.9 |
|
|||
| 92 | 240 | 2,547.4 |
|
|||
| 93 | 156 | 1,658.7 |
|
|||
| 94 | 211 | 2,233.9 |
|
|||
| 95 | 230 | 2,420.0 |
|
|||
| 96 | 123 | 1,290.4 |
|
|||
| 97 | 28 | 293.0 |
|
|||
| 98 | 19 | 201.0 |
|
|||
| 99 | 30 | 319.0 |
|
|||
| 100 | 27 | 282.1 |
|
|||
| 101 | 5 | 52.3 |
|
|||
| 102 | 7 | 71.4 |
|
|||
| 103 | 3 | 31.0 |
|
|||
| 104 | 6 | 63.1 |
|
|||
| 105 | 4 | 40.6 |
|
|||
| 106 | 10 | 104.7 |
|
|||
| 107 | 2 | 20.8 |
|
|||
| 108 | 1 | 11.1 |
|
|||
| 109 | 1 | 10.6 |
|
|||
| 110 | 8 | 84.1 |
|
|||
| 113 | 1 | 11.1 |
|
|||
| 115 | 2 | 20.5 |
|
|||
| 116 | 1 | 10.2 |
|
|||
| 118 | 1 | 10.3 |
|
|||
| 999 | 14587 | 157,946.0 |
| Valid cases | 831891 | 8901202.777 |
| Missing cases | 14587 | 157945.963 |
| Minimum | 10.0 | |
| Maximum | 118.0 | |
| Mean | 44.744 | 44.63 |
| Standard deviation | 15.745 | 15.774 |
| This variable is numeric |
All households
See Gender of head of household and Age
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.