Number of persons in household: Males, Females & Total Number of persons
Derived from census records for persons.
| Values | Categories | N | NW | |||
| 1 | 126917 | 1,480,218.9 |
|
|||
| 2 | 142910 | 1,575,703.5 |
|
|||
| 3 | 125189 | 1,327,176.1 |
|
|||
| 4 | 130471 | 1,371,468.9 |
|
|||
| 5 | 103627 | 1,074,051.8 |
|
|||
| 6 | 73528 | 756,421.5 |
|
|||
| 7 | 49977 | 513,272.3 |
|
|||
| 8 | 33553 | 343,668.6 |
|
|||
| 9 | 35214 | 360,662.1 |
|
|||
| 10 | 7526 | 76,952.2 |
|
|||
| 11 | 5946 | 60,777.5 |
|
|||
| 12 | 3792 | 38,767.6 |
|
|||
| 13 | 2627 | 26,821.2 |
|
|||
| 14 | 1657 | 16,934.2 |
|
|||
| 15 | 1112 | 11,381.5 |
|
|||
| 16 | 807 | 8,255.0 |
|
|||
| 17 | 530 | 5,414.5 |
|
|||
| 18 | 495 | 5,059.8 |
|
|||
| 19 | 143 | 1,464.3 |
|
|||
| 20 | 125 | 1,276.5 |
|
|||
| 21 | 86 | 879.3 |
|
|||
| 22 | 63 | 646.0 |
|
|||
| 23 | 42 | 428.7 |
|
|||
| 24 | 36 | 368.0 |
|
|||
| 25 | 25 | 254.9 |
|
|||
| 26 | 13 | 133.3 |
|
|||
| 27 | 20 | 204.6 |
|
|||
| 28 | 6 | 61.0 |
|
|||
| 29 | 9 | 91.7 |
|
|||
| 31 | 5 | 51.7 |
|
|||
| 32 | 5 | 51.3 |
|
|||
| 33 | 1 | 10.2 |
|
|||
| 34 | 2 | 20.4 |
|
|||
| 35 | 3 | 30.6 |
|
|||
| 36 | 4 | 41.7 |
|
|||
| 38 | 1 | 10.6 |
|
|||
| 40 | 1 | 10.2 |
|
|||
| 41 | 2 | 21.3 |
|
|||
| 42 | 1 | 12.8 |
|
|||
| 43 | 1 | 10.4 |
|
|||
| 44 | 1 | 10.2 |
|
|||
| 45 | 1 | 10.3 |
|
|||
| 46 | 2 | 21.3 |
|
|||
| 50 | 2 | 20.2 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 50.0 | |
| This variable is numeric |
All households
Household size represents the count of persons in each household. The number of persons is derived from unweighted person counts.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.