How many rooms including kitchens are there for this household? (excluding toilets and bathrooms)
| Values | Categories | N | NW | |||
| 0 | 1528 | 16,390.3 |
|
|||
| 1 | 139051 | 1,539,248.4 |
|
|||
| 2 | 128313 | 1,375,395.8 |
|
|||
| 3 | 114042 | 1,210,261.5 |
|
|||
| 4 | 181398 | 1,918,100.9 |
|
|||
| 5 | 105105 | 1,114,113.8 |
|
|||
| 6 | 75420 | 801,305.8 |
|
|||
| 7 | 40499 | 430,757.4 |
|
|||
| 8 | 24410 | 259,772.9 |
|
|||
| 9 | 15582 | 166,679.8 |
|
|||
| 10 | 6934 | 73,969.9 |
|
|||
| 11 | 2667 | 28,466.0 |
|
|||
| 12 | 1785 | 19,053.1 |
|
|||
| 13 | 838 | 8,894.4 |
|
|||
| 14 | 584 | 6,269.2 |
|
|||
| 15 | 319 | 3,392.4 |
|
|||
| 16 | 204 | 2,177.8 |
|
|||
| 17 | 86 | 908.8 |
|
|||
| 18 | 93 | 998.5 |
|
|||
| 19 | 35 | 373.8 |
|
|||
| 20 | 52 | 567.3 |
|
|||
| 21 | 25 | 267.7 |
|
|||
| 22 | 16 | 170.1 |
|
|||
| 23 | 9 | 96.5 |
|
|||
| 24 | 20 | 221.5 |
|
|||
| 25 | 6 | 62.8 |
|
|||
| 26 | 2 | 22.0 |
|
|||
| 27 | 7 | 73.5 |
|
|||
| 28 | 4 | 41.5 |
|
|||
| 29 | 6 | 62.1 |
|
|||
| 30 | 4 | 45.4 |
|
|||
| 31 | 1 | 10.5 |
|
|||
| 32 | 2 | 20.5 |
|
|||
| 33 | 2 | 24.1 |
|
|||
| 34 | 1 | 10.1 |
|
|||
| 35 | 1 | 10.6 |
|
|||
| 37 | 2 | 26.9 |
|
|||
| 38 | 1 | 10.5 |
|
|||
| 40 | 5 | 52.8 |
|
|||
| 41 | 1 | 10.3 |
|
|||
| 42 | 4 | 43.3 |
|
|||
| 43 | 4 | 44.2 |
|
|||
| 44 | 1 | 10.6 |
|
|||
| 45 | 1 | 12.2 |
|
|||
| 47 | 2 | 20.9 |
|
|||
| 51 | 2 | 20.3 |
|
|||
| 55 | 1 | 10.9 |
|
|||
| 58 | 1 | 10.1 |
|
|||
| 61 | 1 | 10.3 |
|
|||
| 65 | 2 | 22.0 |
|
|||
| 66 | 1 | 10.2 |
|
|||
| 67 | 1 | 10.3 |
|
|||
| 69 | 1 | 10.2 |
|
|||
| 75 | 1 | 10.2 |
|
|||
| 83 | 1 | 11.5 |
|
|||
| 999 | Not stated | 7394 | 80,554.3 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 999.0 | |
| This variable is numeric |
All households
This question was included for households, hostels and institutions. Households were asked ‘How many rooms including kitchens are there for this household? (excluding toilets and bathrooms). One household could occupy one or more rooms, and in some cases, more than one household could share the same room. An additional instruction was included ‘For homeless write 0’. Hostels and institutions were required to state ‘No. of rooms (for sleeping) in the hostel (institution).’. As the questions differed, any analysis of this question should be done separately for households and hostels/institutions.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.