Think of any additional money that this household generates, and that has not been inlcuded in the previous seciton. (For example, the sale of home grown produce or home-brewed beer or cattle or the rental of property. Please indicate this total amount, if anything, during the past year. (1 October 1995 - 30 September).
| Values | Categories | N | NW | |||
| 1 | None | 770507 | 8,247,076.5 |
|
||
| 2 | R00001 - R00200 | 28009 | 295,581.7 |
|
||
| 3 | R00201 - R00500 | 8215 | 86,626.2 |
|
||
| 4 | R00501 - R01000 | 3579 | 37,969.5 |
|
||
| 5 | R01001 - R01500 | 1079 | 11,474.1 |
|
||
| 6 | R01501 - R02500 | 1108 | 11,815.1 |
|
||
| 7 | R02501 - R03500 | 386 | 4,122.5 |
|
||
| 8 | R03501 - R04500 | 272 | 2,857.4 |
|
||
| 9 | R04501 - R06000 | 217 | 2,311.1 |
|
||
| 10 | R06001 - R08000 | 131 | 1,379.6 |
|
||
| 11 | R08001 - R11000 | 128 | 1,380.1 |
|
||
| 12 | R11001 - R16000 | 66 | 695.7 |
|
||
| 13 | R16001 - R30000 | 97 | 1,036.6 |
|
||
| 14 | R30001+ | 77 | 825.0 |
|
||
| 98 | N/A: Institution | 0 | 0.0 |
|
||
| 99 | Unspecified | 32607 | 353,997.8 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
All households
This is income generated by households, which is not included in individual income, during the period 1 October 1995 - 30 September 1996 for example, the sale of homegrown produce or home-brewed beer or cattle or the rental of property.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.