Think of the past year (1 October 1995 to 30 September 1996) and the money each person received. Please indicate each person's income category before tax.
Derived from census records for persons
| Values | Categories | N | NW | |||
| 1 | African/Black | 363223 | 3,906,746.4 |
|
||
| 2 | Coloured | 45076 | 480,377.8 |
|
||
| 3 | Indian/Asian | 16146 | 169,121.1 |
|
||
| 4 | White | 100202 | 1,111,715.6 |
|
||
| 5 | Griqua | 0 | 0.0 |
|
||
| 6 | More than 1 person | 219326 | 2,299,920.9 |
|
||
| 7 | No person identified | 99230 | 1,056,040.8 |
|
||
| 9 | Not stated | 3275 | 35,226.1 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households
See Gender of head of household and Population group
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.