If this household receives any remittances or payments (for example money sent back home by someone working or living elsewhere or alimony). Please indicate the total received during the past year. (1 October 1995 - 30 September 1996)
| Values | Categories | N | NW | |||
| 1 | None | 728022 | 7,803,279.2 |
|
||
| 2 | R00001 - R00200 | 50620 | 532,611.5 |
|
||
| 3 | R00201 - R00500 | 23881 | 249,571.3 |
|
||
| 4 | R00501 - R01000 | 7052 | 73,848.4 |
|
||
| 5 | R01001 - R01500 | 1379 | 14,553.5 |
|
||
| 6 | R01501 - R02500 | 1125 | 11,874.8 |
|
||
| 7 | R02501 - R03500 | 383 | 4,040.2 |
|
||
| 8 | R03501 - R04500 | 218 | 2,287.8 |
|
||
| 9 | R04501 - R06000 | 181 | 1,894.6 |
|
||
| 10 | R06001 - R08000 | 108 | 1,145.8 |
|
||
| 11 | R08001 - R11000 | 128 | 1,340.2 |
|
||
| 12 | R11001 - R16000 | 52 | 545.7 |
|
||
| 13 | R16001 - R30000 | 162 | 1,706.0 |
|
||
| 14 | R30001+ | 131 | 1,370.5 |
|
||
| 98 | N/A: Institution | 0 | 0.0 |
|
||
| 99 | Unspecified | 33036 | 359,079.1 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
All households
This is all remittances or payments received i.e. money send back home by someone working or living elsewhere or alimony during the period 1 October 1995 - 30 September 1996.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.