What is this household's main wather supply?
| Values | Categories | N | NW | |||
| 1 | Piped water in dwelling | 368616 | 3,974,728.8 |
|
||
| 2 | Piped water on site | 139635 | 1,495,576.9 |
|
||
| 3 | Public tap | 165466 | 1,762,461.5 |
|
||
| 4 | Water-carrier/tanker | 10399 | 111,119.3 |
|
||
| 5 | Borehole/rain-water tank/well | 41055 | 440,578.1 |
|
||
| 6 | Dam/river/stream/spring | 106571 | 1,116,454.9 |
|
||
| 7 | Other | 9809 | 104,879.6 |
|
||
| 9 | Unspecified/Dummy | 4927 | 53,349.7 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
Circle only ONE code
All households
Each household, hostel and institution was asked about their main water supply. The options given varied slightly for households and hostels/institutions: Piped(tap) water, in dwelling; Paped (tap) water, on site or in yard; Public tap; Water carrier/tanker; Borehole/rain-water tank/well; Damd/river/spring/strem; Other
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.