What type of energy/fuel does this household MAINLY use for heating?
| Values | Categories | N | NW | |||
| 0 | Other | 523 | 5,619.1 |
|
||
| 1 | Electricity direct from authority | 371650 | 4,009,533.8 |
|
||
| 2 | Electricity from other source | 1860 | 20,211.4 |
|
||
| 3 | Gas | 9992 | 107,730.6 |
|
||
| 4 | Paraffin | 120410 | 1,294,381.5 |
|
||
| 5 | Wood | 228466 | 2,417,690.3 |
|
||
| 6 | Coal | 70249 | 737,640.6 |
|
||
| 8 | Animal dung | 8056 | 84,467.1 |
|
||
| 9 | Unspecified/dummy | 35272 | 381,874.4 |
|
| Valid cases | 846478 | 9059148.74 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households
See Fuel used for cooking
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.