| Values | Categories | N | |||
| 10 | 5211 |
|
|||
| 10.05 | 12532 |
|
|||
| 10.062 | 11707 |
|
|||
| 10.069 | 12134 |
|
|||
| 10.105 | 25764 |
|
|||
| 10.166 | 16284 |
|
|||
| 10.173 | 39213 |
|
|||
| 10.194 | 13175 |
|
|||
| 10.196 | 13599 |
|
|||
| 10.233 | 28964 |
|
|||
| 10.252 | 11483 |
|
|||
| 10.268 | 7644 |
|
|||
| 10.269 | 17416 |
|
|||
| 10.275 | 19084 |
|
|||
| 10.3 | 51116 |
|
|||
| 10.304 | 2895 |
|
|||
| 10.322 | 28357 |
|
|||
| 10.323 | 14955 |
|
|||
| 10.324 | 47175 |
|
|||
| 10.39 | 18023 |
|
|||
| 10.396 | 2072 |
|
|||
| 10.403 | 577 |
|
|||
| 10.417 | 19468 |
|
|||
| 10.465 | 7607 |
|
|||
| 10.5 | 28563 |
|
|||
| 10.509 | 562 |
|
|||
| 10.519 | 356 |
|
|||
| 10.524 | 5696 |
|
|||
| 10.552 | 7230 |
|
|||
| 10.556 | 9370 |
|
|||
| 10.563 | 19111 |
|
|||
| 10.573 | 2065 |
|
|||
| 10.574 | 56 |
|
|||
| 10.581 | 4279 |
|
|||
| 10.602 | 5753 |
|
|||
| 10.625 | 30494 |
|
|||
| 10.626 | 7728 |
|
|||
| 10.644 | 463 |
|
|||
| 10.668 | 3313 |
|
|||
| 10.694 | 6535 |
|
|||
| 10.705 | 392 |
|
|||
| 10.741 | 648 |
|
|||
| 10.755 | 4601 |
|
|||
| 10.763 | 18195 |
|
|||
| 10.799 | 10802 |
|
|||
| 10.821 | 6175 |
|
|||
| 10.848 | 893 |
|
|||
| 10.86 | 8633 |
|
|||
| 10.861 | 40522 |
|
|||
| 10.871 | 1249 |
|
|||
| 10.925 | 19047 |
|
|||
| 10.994 | 8689 |
|
|||
| 11.106 | 14010 |
|
|||
| 11.131 | 4692 |
|
|||
| 11.14 | 10642 |
|
|||
| 11.147 | 6956 |
|
|||
| 11.178 | 19196 |
|
|||
| 11.379 | 1924 |
|
|||
| 11.426 | 2656 |
|
|||
| 11.471 | 12955 |
|
|||
| 11.472 | 3352 |
|
|||
| 11.48 | 5109 |
|
|||
| 11.554 | 2148 |
|
|||
| 11.754 | 2317 |
|
|||
| 11.774 | 26486 |
|
|||
| 11.823 | 5752 |
|
|||
| 12.061 | 1394 |
|
|||
| 12.136 | 6579 |
|
|||
| 12.162 | 5675 |
|
|||
| 12.167 | 9286 |
|
|||
| 12.324 | 3247 |
|
|||
| 12.497 | 9398 |
|
|||
| 12.783 | 2303 |
|
|||
| 13.058 | 1704 |
|
|||
| 13.468 | 6580 |
|
|||
| 16.777 | 4242 |
|
| Valid cases | 846478 |
| Missing cases | 0 |
| Minimum | 10.0 |
| Maximum | 16.777 |
| This variable is numeric |
All households
The weight variable is the adjustment factor for undercount to inflate the household file to the population.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.