| Values | Categories | N | NW | |||
| 0 | Not applicable (younger than 15 and older than 65) | 1385222 | 16,360,761.6 |
|
||
| 1 | Employed | 768701 | 9,594,587.7 |
|
||
| 2 | Unemployed | 561432 | 6,813,193.3 |
|
||
| 3 | Scholar or student | 416424 | 4,932,814.2 |
|
||
| 4 | Home-maker or housewife | 142960 | 1,717,806.4 |
|
||
| 5 | Pensioner or retired person/too old to work | 107660 | 1,266,243.0 |
|
||
| 6 | Unable to work due to illness or disability | 59489 | 702,031.9 |
|
||
| 7 | Seasonal worker not working presently | 17485 | 211,635.0 |
|
||
| 8 | Does not choose to work | 90774 | 1,074,572.1 |
|
||
| 9 | Could not find work | 175508 | 2,095,039.0 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.