P-19f. If YES to P-18 Does the person work in the same sub-place in which s/he usually lives? If NO, where is this place of work? If NOT the same place, write PROVINCE PR, MAIN PLACE (city, town, tribal area, administrative area) and SUB-PLACE (suburb, ward, village, farm, informal settlement). If another country, write the name of the country in the boxes below.
| Values | Categories | N | NW | |||
| 0 | Unspecified | 12313 | 152,820.9 |
|
||
| 1 | Western Cape | 58757 | 685,690.6 |
|
||
| 2 | Eastern Cape | 24493 | 288,629.7 |
|
||
| 3 | Northern Cape | 5455 | 62,523.2 |
|
||
| 4 | Free State | 12530 | 146,008.9 |
|
||
| 5 | KwaZulu-Natal | 42551 | 549,942.6 |
|
||
| 6 | North West | 17991 | 222,526.3 |
|
||
| 7 | Gauteng | 115689 | 1,435,797.9 |
|
||
| 8 | Mpumalanga | 12666 | 144,339.9 |
|
||
| 9 | Limpopo | 13800 | 162,194.0 |
|
||
| 99 | Not applicable | 3409410 | 40,918,210.5 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
All persons aged 10 years and older who did not work in same sub-place
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.