P-18a. If NO to P-18 What is the main reason why (the person) did not have work in the seven days before 10 October? If more than one reason, write the code of thew MAIN (most importank) reason.
| Values | Categories | N | NW | |||
| 1 | Scholar or Student | 798920 | 9,442,462.8 |
|
||
| 2 | Home-maker or housewife | 148346 | 1,780,996.3 |
|
||
| 3 | Pensioner or retired person/too old to work | 258156 | 3,000,895.1 |
|
||
| 4 | Unable to work due to illness or disability | 64133 | 755,657.6 |
|
||
| 5 | Seasonal worker not working presently | 19648 | 237,052.9 |
|
||
| 6 | Does not choose to work | 122693 | 1,451,213.2 |
|
||
| 7 | Could not find work | 753849 | 9,109,379.0 |
|
||
| 9 | Not applicable | 1559910 | 18,991,027.3 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All persons aged 10 years and older who did not have work
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.