P-16. Does (the person) presently attend an educational institution? Please include studies by correspondence/distance education.
| Values | Categories | N | NW | |||
| 1 | No | 2448904 | 29,680,426.8 |
|
||
| 2 | Pre-school | 94085 | 1,103,595.0 |
|
||
| 3 | School | 1103785 | 13,040,544.2 |
|
||
| 4 | College | 23138 | 278,932.1 |
|
||
| 5 | Technikon | 17442 | 208,276.8 |
|
||
| 6 | University | 26514 | 316,734.4 |
|
||
| 7 | Adult education centre | 6565 | 78,288.1 |
|
||
| 8 | Other | 5222 | 61,887.0 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 8.0 | |
| This variable is numeric |
All persons
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.