P-02. What is (the person's) date of birth and age in completed years? If date of birth not known give (the person's) in completed years. If age not known give an estimate of age.
| Values | Categories | N | NW | |||
| 1 | 187087 | 2,249,083.2 |
|
|||
| 2 | 151847 | 1,828,266.7 |
|
|||
| 3 | 151233 | 1,821,549.3 |
|
|||
| 4 | 145780 | 1,752,449.7 |
|
|||
| 5 | 141047 | 1,699,120.4 |
|
|||
| 6 | 138332 | 1,659,973.5 |
|
|||
| 7 | 133436 | 1,605,476.5 |
|
|||
| 8 | 114954 | 1,380,076.5 |
|
|||
| 9 | 115421 | 1,386,330.9 |
|
|||
| 10 | 178585 | 2,152,165.5 |
|
|||
| 11 | 129697 | 1,559,528.8 |
|
|||
| 12 | 149166 | 1,794,140.4 |
|
|||
| 13 | 110630 | 1,329,685.8 |
|
|||
| 14 | 114815 | 1,378,783.5 |
|
|||
| 15 | 137281 | 1,651,728.0 |
|
|||
| 16 | 121979 | 1,464,652.1 |
|
|||
| 17 | 110095 | 1,322,385.6 |
|
|||
| 18 | 98967 | 1,186,830.7 |
|
|||
| 19 | 94905 | 1,138,394.8 |
|
|||
| 20 | 124192 | 1,492,161.6 |
|
|||
| 21 | 98286 | 1,180,869.2 |
|
|||
| 22 | 101319 | 1,216,167.5 |
|
|||
| 23 | 105719 | 1,269,015.6 |
|
|||
| 24 | 109368 | 1,312,623.2 |
|
|||
| 25 | 121606 | 1,461,492.7 |
|
|||
| 26 | 99847 | 1,197,605.8 |
|
|||
| 27 | 107044 | 1,284,272.9 |
|
|||
| 28 | 110029 | 1,319,393.0 |
|
|||
| 29 | 89512 | 1,073,394.7 |
|
|||
| 30 | 84458 | 1,014,269.3 |
|
|||
| 31 | 49018 | 586,797.0 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 31.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.