P-07. Which language does (the person) speak most often in the household?
| Values | Categories | N | NW | |||
| 1 | Afrikaans | 494159 | 5,992,209.0 |
|
||
| 2 | English | 299264 | 3,653,827.5 |
|
||
| 3 | IsiNdebele | 59879 | 704,130.5 |
|
||
| 4 | IsiXhosa | 668065 | 7,880,823.1 |
|
||
| 5 | IsiZulu | 854427 | 10,685,485.7 |
|
||
| 6 | Sepedi | 360754 | 4,201,840.7 |
|
||
| 7 | Sesotho | 297774 | 3,564,426.8 |
|
||
| 8 | Setswana | 312942 | 3,672,648.3 |
|
||
| 9 | Siswati | 102254 | 1,193,856.3 |
|
||
| 10 | Tshivenda | 88996 | 1,018,908.0 |
|
||
| 11 | Xitsonga | 168776 | 1,980,467.4 |
|
||
| 12 | Other | 18365 | 220,061.1 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 12.0 | |
| This variable is numeric |
All persons
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.