P0-5. What is (the person's) PRESENT marital status?
| Values | Categories | N | NW | |||
| 1 | Married civil/religious | 609273 | 7,376,789.1 |
|
||
| 2 | Married traditional/customary | 258310 | 3,105,980.6 |
|
||
| 3 | Polygamous marriage | 2596 | 31,567.6 |
|
||
| 4 | Living Together as unmarried partners | 189157 | 2,399,060.4 |
|
||
| 5 | Never Married | 2436706 | 29,171,615.0 |
|
||
| 6 | Widower/Widow | 156115 | 1,809,058.2 |
|
||
| 7 | Separated | 27036 | 319,849.2 |
|
||
| 8 | Divorced | 46462 | 554,764.2 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 8.0 | |
| This variable is numeric |
All persons
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.