P-14a. If YES: Who in this household is (the person's) mother. For example, if the mother is the person listed in row 2, write 02. If the mother does not live in this household, write 99 in the appropriate boxes
| Values | Categories | N | NW | |||
| 1 | 585321 | 6,962,287.9 |
|
|||
| 2 | 715529 | 8,621,457.7 |
|
|||
| 3 | 92084 | 1,092,228.4 |
|
|||
| 4 | 39420 | 467,838.3 |
|
|||
| 5 | 19579 | 233,237.7 |
|
|||
| 6 | 11436 | 137,091.2 |
|
|||
| 7 | 6691 | 80,138.6 |
|
|||
| 8 | 4071 | 48,420.9 |
|
|||
| 9 | 2595 | 31,286.2 |
|
|||
| 10 | 1698 | 20,526.1 |
|
|||
| 11 | 1104 | 13,320.8 |
|
|||
| 12 | 631 | 7,645.9 |
|
|||
| 13 | 323 | 3,942.2 |
|
|||
| 14 | 230 | 2,789.4 |
|
|||
| 15 | 208 | 2,579.7 |
|
|||
| 16 | 139 | 1,727.6 |
|
|||
| 17 | 89 | 1,110.2 |
|
|||
| 18 | 59 | 726.9 |
|
|||
| 19 | 44 | 540.4 |
|
|||
| 20 | 30 | 360.0 |
|
|||
| 21 | 32 | 373.5 |
|
|||
| 22 | 30 | 362.3 |
|
|||
| 23 | 6 | 77.2 |
|
|||
| 24 | 10 | 120.4 |
|
|||
| 26 | 5 | 66.1 |
|
|||
| 32 | 3 | 40.0 |
|
|||
| 36 | 3 | 42.6 |
|
|||
| 39 | 3 | 42.1 |
|
|||
| 40 | 1 | 13.8 |
|
|||
| 58 | 2 | 26.7 |
|
|||
| 99 | Mother not in the household | 1343720 | 16,345,044.9 |
|
||
| 999 | Not applicable | 900559 | 10,693,218.8 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 999.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.