P-04. What is (the person's) relationship to the head or acting head of the household? The head or acting head is the person listed in row 1 (of the first questionnaire, if more than one questionnaire has been completed for this household). See definition of head in column P-00
| Values | Categories | N | NW | |||
| 1 | Head/Acting head | 947351 | 11,524,544.3 |
|
||
| 2 | Husband/wife/partner | 408540 | 4,979,212.6 |
|
||
| 3 | Son/daughter | 1286439 | 15,436,882.0 |
|
||
| 4 | Adopted son/daughter | 38674 | 467,673.1 |
|
||
| 5 | Stepson/stepdaughter | 19316 | 235,439.2 |
|
||
| 6 | Brother/sister | 142034 | 1,713,787.2 |
|
||
| 7 | Parent | 31514 | 370,218.4 |
|
||
| 8 | Parent-in-law | 11722 | 138,766.2 |
|
||
| 9 | Grandchild/great-grandchild | 485059 | 5,734,346.9 |
|
||
| 10 | Son/daughter-in-law | 30795 | 370,679.6 |
|
||
| 11 | Brother/sister-in-law | 27212 | 329,139.3 |
|
||
| 12 | Other relative | 199838 | 2,390,185.2 |
|
||
| 13 | Non-related person | 46136 | 567,560.4 |
|
||
| 99 | Not applicable (institution) | 51025 | 510,250.0 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
All persons living in housing units and non-institutional collective living quarters
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.