| Values | Categories | N | NW | |||
| 1 | Dutch Reformed churches | 245252 | 3,020,141.9 |
|
||
| 2 | Zion Christian churces | 415235 | 4,968,909.4 |
|
||
| 3 | Catholic churches | 263638 | 3,175,291.4 |
|
||
| 4 | Methodist churches | 276849 | 3,284,423.1 |
|
||
| 5 | Pentecostal/Charismatic churches | 288778 | 3,424,444.4 |
|
||
| 6 | Anglican churches | 145681 | 1,722,586.9 |
|
||
| 7 | Apostolic Faith Mission | 20419 | 248,914.4 |
|
||
| 8 | Lutheran churches | 96199 | 1,140,633.5 |
|
||
| 9 | Presbyterian churches | 70648 | 839,182.5 |
|
||
| 10 | Banda Lama Nazaretha | 20369 | 247,070.7 |
|
||
| 11 | Baptist churches | 56858 | 694,375.2 |
|
||
| 12 | Congregational churches | 42260 | 504,556.8 |
|
||
| 13 | Orthodox churches | 3367 | 41,261.0 |
|
||
| 14 | Other Apostolic churches | 468217 | 5,611,970.4 |
|
||
| 15 | Other Zionist churches | 156402 | 1,887,799.5 |
|
||
| 16 | Ethiopian-type churches | 72598 | 871,299.2 |
|
||
| 17 | Other Reformed churches | 17652 | 226,795.0 |
|
||
| 18 | Other African independent churches | 53617 | 647,489.5 |
|
||
| 19 | Other Christian churches | 265975 | 3,185,359.0 |
|
||
| 20 | African traditional belief | 10686 | 125,104.7 |
|
||
| 21 | Judaism | 6188 | 75,303.8 |
|
||
| 22 | Hinduism | 46141 | 550,152.4 |
|
||
| 23 | Islam | 56167 | 656,801.9 |
|
||
| 24 | Other non-Christian churches | 22370 | 267,218.5 |
|
||
| 25 | No religion | 552090 | 6,738,583.9 |
|
||
| 26 | Undetermined | 51999 | 613,015.4 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 26.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.