P-21. How does (the person) usually travel to school or to his/her place of work? Indicate the main mode of travel even if she/he was temporarily absent that week. If more than one mode of travel, write the code of the mode that covers the longest distance.
| Values | Categories | N | NW | |||
| 0 | Not applicable | 1804813 | 21,597,368.0 |
|
||
| 1 | On foot | 1151061 | 13,750,566.6 |
|
||
| 2 | By bicycle | 15855 | 196,412.4 |
|
||
| 3 | By motorcycle | 7784 | 97,412.8 |
|
||
| 4 | By car as a driver | 182747 | 2,296,221.7 |
|
||
| 5 | By car as a passenger | 162344 | 2,008,455.5 |
|
||
| 6 | By minibus/taxi | 224687 | 2,684,473.6 |
|
||
| 7 | By bus | 115227 | 1,388,720.9 |
|
||
| 8 | By train | 48246 | 584,250.1 |
|
||
| 9 | Other | 12891 | 164,802.9 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All persons
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.