| Values | Categories | N | NW | |||
| 0 | Sparse (10 or fewer households) | 27548 | 280,383.6 |
|
||
| 1 | Tribal Settlement | 1355616 | 15,776,716.2 |
|
||
| 2 | Farm | 181262 | 2,929,316.3 |
|
||
| 3 | Smallholding | 25383 | 383,807.6 |
|
||
| 4 | Urban Settlement | 1788484 | 20,986,956.8 |
|
||
| 5 | Informal Settlement | 268969 | 3,563,002.9 |
|
||
| 6 | Recreational | 3251 | 33,920.9 |
|
||
| 7 | Industrial Area | 13408 | 135,012.4 |
|
||
| 8 | Institution | 30070 | 300,889.1 |
|
||
| 9 | Hostel | 31664 | 378,678.7 |
|
| Valid cases | 3725655 | 4.4768684365E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.