| Values | Categories | N | NW | |||
| 1 | Pre-School | 11315 | 129,883.9 |
|
||
| 2 | School | 1123770 | 12,790,539.0 |
|
||
| 3 | Special School | 6543 | 75,830.4 |
|
||
| 4 | Further Education and Training | 40699 | 487,101.4 |
|
||
| 5 | Other College | 17755 | 212,276.7 |
|
||
| 6 | Higher Educational Institution | 95114 | 1,144,159.5 |
|
||
| 7 | Adult Basic Education and Training Centre | 31996 | 378,690.1 |
|
||
| 8 | Literacy classes | 7240 | 84,248.2 |
|
||
| 9 | Home based education/home schooling | 4938 | 57,743.4 |
|
||
| Sysmiss | 3079224 | 36,410,087.5 |
| Valid cases | 1339370 | 1.5360472691E7 |
| Missing cases | 3079224 | 3.6410087533E7 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.