| Values | Categories | N | NW | |||
| 1 | Legislators, senior official and managers | 91680 | 1,121,701.5 |
|
||
| 2 | Professionals | 81635 | 985,490.2 |
|
||
| 3 | Technical and associate professionals | 108810 | 1,307,934.8 |
|
||
| 4 | Clerks | 135930 | 1,640,027.0 |
|
||
| 5 | Service workers, shop and market sales workers | 180698 | 2,184,241.9 |
|
||
| 6 | Skilled agricultural and fishery workers | 9708 | 126,388.3 |
|
||
| 7 | Craft and related trades workers | 135780 | 1,649,047.5 |
|
||
| 8 | Plant and machine operators and assemblers | 73902 | 900,884.9 |
|
||
| 9 | Elementary Occupation | 182970 | 2,242,024.0 |
|
||
| 10 | Domestic workers | 108149 | 1,294,036.0 |
|
| Valid cases | 1109262 | 1.3451776206E7 |
| Missing cases | 3309332 | 3.8318784019E7 |
| Minimum | 1.0 | |
| Maximum | 10.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.