| Values | Categories | N | NW | |||
| 0 | 604330 | 7,086,332.5 |
|
|||
| 1 | 331212 | 3,922,932.9 |
|
|||
| 2 | 153497 | 1,811,024.3 |
|
|||
| 3 | 52870 | 618,322.4 |
|
|||
| 4 | 17988 | 209,297.3 |
|
|||
| 5 | 5838 | 67,597.0 |
|
|||
| 6 | 2602 | 30,345.1 |
|
|||
| 7 | 1086 | 12,693.7 |
|
|||
| 8 | 640 | 7,459.6 |
|
|||
| 9 | 285 | 3,276.5 |
|
|||
| 10 | 106 | 1,234.7 |
|
|||
| 11 | 91 | 1,044.0 |
|
|||
| 12 | 40 | 467.8 |
|
|||
| 13 | 17 | 197.7 |
|
|||
| 14 | 7 | 77.7 |
|
|||
| 15 | 3 | 33.2 |
|
|||
| 95 | Parity unstated | 167666 | 1,955,671.9 |
|
||
| 97 | Number of children not consistent with age of the mother | 3042 | 36,082.7 |
|
||
| Sysmiss | 3077274 | 36,006,469.1 |
| Valid cases | 1341320 | 1.57640911E7 |
| Missing cases | 3077274 | 3.6006469124E7 |
| Minimum | 0.0 | |
| Maximum | 97.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.