| Values | Categories | N | NW | |||
| 1 | Manager | 91680 | 1,121,701.5 |
|
||
| 2 | Professional | 81635 | 985,490.2 |
|
||
| 3 | Technician | 108810 | 1,307,934.8 |
|
||
| 4 | Clerk | 135930 | 1,640,027.0 |
|
||
| 5 | Sales and services | 180698 | 2,184,241.9 |
|
||
| 6 | Skilled agriculture | 9708 | 126,388.3 |
|
||
| 7 | Craft and related trade | 135780 | 1,649,047.5 |
|
||
| 8 | Plant and machine operator | 73902 | 900,884.9 |
|
||
| 9 | Elementary | 291119 | 3,536,060.0 |
|
||
| Sysmiss | 3309332 | 38,318,784.0 |
| Valid cases | 1109262 | 1.3451776206E7 |
| Missing cases | 3309332 | 3.8318784019E7 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.