| Values | Categories | N | NW | |||
| 1 | Western cape | 437117 | 5,319,616.3 |
|
||
| 2 | Eastern cape | 588115 | 6,763,082.6 |
|
||
| 3 | Northern cape | 95014 | 1,125,215.3 |
|
||
| 4 | Free state | 240297 | 2,691,107.7 |
|
||
| 5 | Kwazulu-Natal | 844479 | 10,146,915.7 |
|
||
| 6 | North west | 279302 | 3,324,244.6 |
|
||
| 7 | Gauteng | 931405 | 10,925,849.3 |
|
||
| 8 | Mpumalanga | 329205 | 3,913,458.0 |
|
||
| 9 | Limpopo | 490462 | 5,498,239.9 |
|
||
| 10 | Outside South Africa | 80366 | 991,705.1 |
|
||
| 98 | Do not know | 557 | 6,747.2 |
|
||
| 99 | Unspecified | 21378 | 255,439.7 |
|
||
| Sysmiss | 80897 | 808,938.9 |
| Valid cases | 4337697 | 5.0961621357E7 |
| Missing cases | 80897 | 808938.867 |
| Minimum | 1.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.