| Values | Categories | N | NW | |||
| 1 | Western cape | 480478 | 5,822,734.3 |
|
||
| 2 | Eastern cape | 573863 | 6,562,053.1 |
|
||
| 3 | Northern cape | 96972 | 1,145,860.7 |
|
||
| 4 | Free state | 246963 | 2,745,589.8 |
|
||
| 5 | Kwazulu-Natal | 855354 | 10,267,300.4 |
|
||
| 6 | North west | 294799 | 3,509,952.5 |
|
||
| 7 | Gauteng | 1048456 | 12,272,262.9 |
|
||
| 8 | Mpumalanga | 339113 | 4,039,938.7 |
|
||
| 9 | Limpopo | 482596 | 5,404,867.7 |
|
| Valid cases | 4418594 | 5.1770560224E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.