| Values | Categories | N | NW | |||
| 0 | 611234 | 7,171,314.4 |
|
|||
| 1 | 331411 | 3,924,562.1 |
|
|||
| 2 | 148975 | 1,755,565.8 |
|
|||
| 3 | 51499 | 601,649.4 |
|
|||
| 4 | 17697 | 205,616.5 |
|
|||
| 5 | 5794 | 67,180.9 |
|
|||
| 6 | 2317 | 26,888.5 |
|
|||
| 7 | 803 | 9,316.7 |
|
|||
| 8 | 481 | 5,567.9 |
|
|||
| 9 | 179 | 2,101.2 |
|
|||
| 10 | 106 | 1,227.2 |
|
|||
| 11 | 62 | 724.7 |
|
|||
| 12 | 35 | 396.7 |
|
|||
| 13 | 13 | 149.9 |
|
|||
| 14 | 6 | 72.7 |
|
|||
| 15 | 3 | 35.7 |
|
|||
| 95 | Parity unstated | 167666 | 1,955,671.9 |
|
||
| 97 | Number of children not consistent with age of the mother | 3039 | 36,048.8 |
|
||
| Sysmiss | 3077274 | 36,006,469.1 |
| Valid cases | 1341320 | 1.57640911E7 |
| Missing cases | 3077274 | 3.6006469124E7 |
| Minimum | 0.0 | |
| Maximum | 97.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.