| Values | Categories | N | NW | |||
| 1 | Western cape | 466293 | 5,679,846.9 |
|
||
| 2 | Eastern cape | 564972 | 6,476,765.3 |
|
||
| 3 | Northern cape | 95361 | 1,129,599.3 |
|
||
| 4 | Free state | 239837 | 2,674,100.2 |
|
||
| 5 | Kwazulu-Natal | 844007 | 10,152,116.4 |
|
||
| 6 | North west | 289377 | 3,454,611.0 |
|
||
| 7 | Gauteng | 1023945 | 12,014,011.7 |
|
||
| 8 | Mpumalanga | 334667 | 3,992,745.5 |
|
||
| 9 | Limpopo | 479439 | 5,380,146.7 |
|
||
| 10 | Outside South Africa | 4298 | 51,274.9 |
|
||
| 98 | Do not know | 74 | 899.9 |
|
||
| 99 | Unspecified | 1337 | 14,546.2 |
|
||
| Sysmiss | 74987 | 749,896.3 |
| Valid cases | 4343607 | 5.1020663961E7 |
| Missing cases | 74987 | 749896.263 |
| Minimum | 1.0 | |
| Maximum | 99.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.