| Values | Categories | N | NW | |||
| 0 | 389630 | 4,541,659.9 |
|
|||
| 1 | 273853 | 3,248,914.4 |
|
|||
| 2 | 233739 | 2,776,879.6 |
|
|||
| 3 | 135863 | 1,602,492.0 |
|
|||
| 4 | 69415 | 812,255.5 |
|
|||
| 5 | 32658 | 379,371.0 |
|
|||
| 6 | 17307 | 200,589.2 |
|
|||
| 7 | 8133 | 94,165.4 |
|
|||
| 8 | 4591 | 53,101.2 |
|
|||
| 9 | 2404 | 27,969.6 |
|
|||
| 10 | 1376 | 15,953.9 |
|
|||
| 11 | 702 | 8,161.4 |
|
|||
| 12 | 443 | 5,099.2 |
|
|||
| 13 | 229 | 2,655.6 |
|
|||
| 14 | 143 | 1,633.1 |
|
|||
| 15 | 76 | 868.7 |
|
|||
| 16 | 53 | 600.7 |
|
|||
| 95 | Parity unstated | 167666 | 1,955,671.9 |
|
||
| 97 | Number of children not consistent with age of the mother | 3039 | 36,048.8 |
|
||
| Sysmiss | 3077274 | 36,006,469.1 |
| Valid cases | 1341320 | 1.57640911E7 |
| Missing cases | 3077274 | 3.6006469124E7 |
| Minimum | 0.0 | |
| Maximum | 97.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.