How many rooms, including kitchens, are there for this household?
| Values | Categories | N | NW | |||
| 1 | 43361 | 2,143,608.8 |
|
|||
| 10+ | 4928 | 256,433.8 |
|
|||
| 2 | 39556 | 1,915,922.8 |
|
|||
| 3 | 36189 | 1,800,794.9 |
|
|||
| 4 | 48249 | 2,458,136.4 |
|
|||
| 5 | 28915 | 1,512,699.3 |
|
|||
| 6 | 21491 | 1,136,645.5 |
|
|||
| 7 | 12490 | 667,330.5 |
|
|||
| 8 | 7626 | 405,544.2 |
|
|||
| 9 | 3813 | 203,492.9 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| This variable is alphanumeric |
All households
This question was asked to determine how many rooms (including kitchens) the households in selected dwelling/s occupied. Bathrooms, sheds, garages, and stables were excluded unless people were living in them.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.