| Values | Categories | N | NW | |||
| 1 | Western Cape | 26425 | 1,369,179.6 |
|
||
| 2 | Eastern Cape | 36045 | 1,626,158.2 |
|
||
| 3 | Northern Cape | 11117 | 233,509.4 |
|
||
| 4 | Free State | 15302 | 802,871.6 |
|
||
| 5 | KwaZulu-Natal | 43827 | 2,194,709.8 |
|
||
| 6 | North West | 20527 | 983,929.9 |
|
||
| 7 | Gauteng | 52392 | 3,123,067.4 |
|
||
| 8 | Mpumalanga | 16494 | 877,554.5 |
|
||
| 9 | Limpopo | 24489 | 1,289,628.7 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
South Africa consists of nine provinces
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.