| Values | Categories | N | NW | |||
| 1 | Western Cape | 26425 | 1,369,179.6 |
|
||
| 2 | Eastern Cape | 35712 | 1,586,739.1 |
|
||
| 3 | Northern Cape | 12409 | 264,653.4 |
|
||
| 4 | Free State | 15302 | 802,871.6 |
|
||
| 5 | KwaZulu-Natal | 44160 | 2,234,128.9 |
|
||
| 6 | North West | 18369 | 911,119.7 |
|
||
| 7 | Gauteng | 53776 | 3,175,579.0 |
|
||
| 8 | Mpumalanga | 16896 | 940,402.6 |
|
||
| 9 | Limpopo | 23569 | 1,215,935.1 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
South Africa consists of nine provinces
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.