In which way does this household obtain water for domestic use?
| Values | Categories | N | NW | |||
| 0 | Other | 1461 | 69,170.5 |
|
||
| 1 | Piped water inside the dwelling | 108693 | 5,894,171.1 |
|
||
| 2 | Piped water inside the yard | 56944 | 2,785,632.3 |
|
||
| 3 | Piped water from access point outside the yard | 47549 | 2,402,421.4 |
|
||
| 4 | Borehole | 7794 | 335,986.0 |
|
||
| 5 | Spring | 3117 | 131,736.5 |
|
||
| 6 | Dam/pool | 1730 | 63,299.3 |
|
||
| 7 | River/stream | 14956 | 625,255.5 |
|
||
| 8 | Water vendor | 2357 | 112,999.2 |
|
||
| 9 | Rain water tank | 2017 | 79,937.1 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 0.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households
This question was asked to find out in which way the household obtained its water. The instruction to the enumerator was to mark the main source only. If the water was obtained from various sources, they were asked to specify the main source used for drinking and food preparation.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.