What type of energy/fuel does this household mainly use for cooking?
| Values | Categories | N | NW | |||
| 1 | Electricity | 156421 | 8,298,986.4 |
|
||
| 2 | Gas | 5524 | 251,615.2 |
|
||
| 3 | Paraffin | 37085 | 1,850,108.4 |
|
||
| 4 | Wood | 43527 | 1,905,403.6 |
|
||
| 5 | Coal | 2930 | 149,669.5 |
|
||
| 7 | Animal dung | 752 | 31,239.3 |
|
||
| 8 | Solar | 145 | 4,186.1 |
|
||
| 9 | Other | 234 | 9,400.4 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households
This question was asked to ascertain the main type of energy/fuel used by the household for cooking.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.