What type of energy/fuel does this household mainly use for heating?
| Values | Categories | N | NW | |||
| 1 | Electricity | 136373 | 7,336,707.2 |
|
||
| 2 | Gas | 2494 | 127,484.7 |
|
||
| 3 | Paraffin | 32268 | 1,630,619.2 |
|
||
| 4 | Wood | 58227 | 2,525,773.0 |
|
||
| 5 | Coal | 9422 | 490,174.3 |
|
||
| 7 | Animal dung | 627 | 26,591.1 |
|
||
| 8 | Solar | 216 | 8,181.5 |
|
||
| 9 | Other | 6991 | 355,077.9 |
|
| Valid cases | 246618 | 1.2500608992E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households
This question was asked to ascertain the main type of energy/fuel used by the household for heating.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.