What is (name)'s age in completed years?
| Values | Categories | N | NW | |||
| 1 | 00-04 | 325657 | 5,976,519.1 |
|
||
| 2 | 05-09 | 343478 | 5,619,795.8 |
|
||
| 3 | 10-14 | 309151 | 5,189,803.3 |
|
||
| 4 | 15-19 | 307451 | 5,104,481.7 |
|
||
| 5 | 20-24 | 300446 | 5,302,334.9 |
|
||
| 6 | 25-29 | 288505 | 5,280,504.5 |
|
||
| 7 | 30-34 | 259267 | 4,454,688.2 |
|
||
| 8 | 35-39 | 216386 | 3,847,961.3 |
|
||
| 9 | 40-44 | 193233 | 3,260,583.9 |
|
||
| 10 | 45-49 | 171043 | 2,782,930.5 |
|
||
| 11 | 50-54 | 155385 | 2,334,509.2 |
|
||
| 12 | 55-59 | 133403 | 1,974,196.4 |
|
||
| 13 | 60-64 | 107421 | 1,572,917.4 |
|
||
| 14 | 65-69 | 83019 | 1,179,287.2 |
|
||
| 15 | 70-74 | 53648 | 824,733.2 |
|
||
| 16 | 75-79 | 40153 | 486,336.8 |
|
||
| 17 | 80-84 | 21444 | 251,006.6 |
|
||
| 18 | 85+ | 19777 | 211,064.4 |
|
| Valid cases | 3328867 | 5.5653654393E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 18.0 | |
| This variable is numeric |
This recoded variable is applicable to all persons in the sampled dwelling unit.
Age in completed years refers to the age of the respondent at their last birthday in relation to the reference night (midnight 06 to 07 March 2016). If incorrect information was captured, an error message would be flagged to let the enumerators know that they have captured the incorrect age and that they should verify the date of birth and/or age in completed years with the respondent.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.