In which month(s), between [...] last year and [...] this year, did this(these) incident(s) of consumer fraud?
| Values | Categories | N | NW | |||
| 1 | 26 | 73,502.6 |
|
|||
| 2 | 3 | 4,268.8 |
|
|||
| 5 | 1 | 1,716.4 |
|
|||
| 6 | 1 | 1,748.9 |
|
|||
| 8 | Not applicable | 18939 | 39,795,043.5 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 8.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.