What is the main language that…speaks in the household?
| Values | Categories | N | NW | |||
| 1 | Afrikaans | 2158 | 5,125,936.6 |
|
||
| 2 | English | 1308 | 3,926,598.4 |
|
||
| 3 | IsiNdebele | 323 | 693,550.1 |
|
||
| 4 | IsiXhosa | 3247 | 5,864,762.8 |
|
||
| 5 | IsiZulu | 4097 | 9,288,863.5 |
|
||
| 7 | Sepedi | 2099 | 3,898,955.5 |
|
||
| 8 | Sesotho | 1633 | 3,048,859.9 |
|
||
| 9 | Setswana | 1881 | 3,675,761.0 |
|
||
| 10 | Sign language | 4 | 8,004.3 |
|
||
| 11 | SiSwati | 512 | 1,003,332.3 |
|
||
| 12 | Tshivenda | 468 | 881,289.1 |
|
||
| 13 | Xitsonga | 929 | 1,793,626.7 |
|
||
| 14 | Other (Specify ) | 311 | 666,740.1 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 14.0 | |
| This variable is numeric |
All households in the selected dwellings.
This question is asked to determine the language spoken in the household by persons from the selected dwelling.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.