What is …'s relationship to the head/acting of the household?
| Values | Categories | N | NW | |||
| 1 | Head/acting head | 10512 | 15,949,087.6 |
|
||
| 2 | Husband/wife/partner of person 01 | 2711 | 6,112,667.3 |
|
||
| 3 | Son/daughter/stepchild/adopted child of person 01 | 3448 | 10,841,412.3 |
|
||
| 4 | Brother/sister/stepbrother/stepsister of person 01 | 648 | 1,788,424.1 |
|
||
| 5 | Father/mother/stepfather/stepmother of person 01 | 86 | 249,180.0 |
|
||
| 6 | Grandparent/great grandparent of person 01 | 22 | 61,074.5 |
|
||
| 7 | Grandchild/great grandchild of person 01 | 644 | 2,044,701.4 |
|
||
| 8 | Other relative (e.g. in-laws or aunt/uncle) of person 01 | 743 | 2,356,210.2 |
|
||
| 9 | Non-related persons | 156 | 473,522.8 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
All households in the selected dwellings.
This question is asked to determine the relationship of the household members to the household head.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.