| Values | Categories | N | NW | |||
| 1 | WC - Non Metro | 564 | 1,643,578.5 |
|
||
| 2 | WC - City of Cape Town | 1119 | 3,177,162.7 |
|
||
| 3 | EC - Non Metro | 1797 | 2,713,041.3 |
|
||
| 4 | EC - Buffalo City | 358 | 556,276.0 |
|
||
| 5 | EC - Nelson Mandela Bay | 453 | 888,064.4 |
|
||
| 6 | NC - Non Metro | 830 | 837,820.5 |
|
||
| 7 | FS - Non Metro | 851 | 1,431,840.5 |
|
||
| 8 | FS - Mangaung | 325 | 608,239.9 |
|
||
| 9 | KZN - Non Metro | 2176 | 4,614,545.1 |
|
||
| 10 | KZN - eThekwini | 1026 | 2,999,997.4 |
|
||
| 11 | NW - Non Metro | 1307 | 2,686,551.7 |
|
||
| 12 | GP - Non Metro | 706 | 1,390,971.1 |
|
||
| 13 | GP - Ekurhuleni | 1382 | 2,788,419.9 |
|
||
| 14 | GP - City of Johannesburg | 1281 | 4,181,251.8 |
|
||
| 15 | GP - City of Tshwane | 1065 | 2,623,082.1 |
|
||
| 16 | MP - Non Metro | 1595 | 3,026,661.0 |
|
||
| 17 | LP - Non Metro | 2135 | 3,708,776.4 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 17.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.