| Values | Categories | N | NW | |||
| 1 | Western Cape | 1683 | 4,820,741.2 |
|
||
| 2 | Eastern Cape | 2608 | 4,157,381.7 |
|
||
| 3 | Northern Cape | 830 | 837,820.5 |
|
||
| 4 | Free State | 1176 | 2,040,080.4 |
|
||
| 5 | KwaZulu-Natal | 3202 | 7,614,542.4 |
|
||
| 6 | North West | 1307 | 2,686,551.7 |
|
||
| 7 | Gauteng | 4434 | 10,983,724.9 |
|
||
| 8 | Mpumalanga | 1595 | 3,026,661.0 |
|
||
| 9 | Limpopo | 2135 | 3,708,776.4 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 9.0 | |
| This variable is numeric |
Derived from the first digit of the Unique Number taking the December 2005 provincial boundaries into account.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.