| Values | Categories | N | NW | |||
| 1 | 3846 | 3,367,221.3 |
|
|||
| 2 | 3479 | 6,015,006.0 |
|
|||
| 3 | 3237 | 6,529,406.2 |
|
|||
| 4 | 2930 | 6,848,515.1 |
|
|||
| 5 | 2120 | 5,523,986.9 |
|
|||
| 6 | 1269 | 3,719,951.0 |
|
|||
| 7 | 828 | 2,735,191.1 |
|
|||
| 8 | 503 | 1,784,358.1 |
|
|||
| 9 | 274 | 1,071,441.6 |
|
|||
| 10 | 190 | 831,846.4 |
|
|||
| 11 | 107 | 471,039.9 |
|
|||
| 12 | 65 | 304,629.3 |
|
|||
| 13 | 41 | 202,472.3 |
|
|||
| 14 | 29 | 173,166.3 |
|
|||
| 15 | 17 | 92,237.6 |
|
|||
| 16 | 14 | 81,096.4 |
|
|||
| 17 | 3 | 21,125.0 |
|
|||
| 18 | 12 | 65,114.8 |
|
|||
| 19 | 3 | 17,022.6 |
|
|||
| 20 | 1 | 8,157.0 |
|
|||
| 21 | 1 | 6,478.9 |
|
|||
| 22 | 1 | 6,816.3 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 22.0 | |
| This variable is numeric |
Size of household.
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.