| Values | Categories | N | NW | |||
| 10101 | 25 | 72,217.1 |
|
|||
| 10102 | 70 | 238,082.6 |
|
|||
| 10103 | 65 | 175,511.0 |
|
|||
| 10104 | 36 | 83,704.7 |
|
|||
| 10105 | 65 | 185,750.3 |
|
|||
| 10106 | 40 | 135,669.4 |
|
|||
| 10107 | 47 | 90,513.2 |
|
|||
| 10108 | 27 | 83,363.2 |
|
|||
| 10109 | 78 | 195,707.8 |
|
|||
| 10110 | 7 | 27,591.2 |
|
|||
| 10111 | 44 | 131,109.3 |
|
|||
| 10301 | 60 | 224,358.7 |
|
|||
| 11101 | 58 | 169,904.1 |
|
|||
| 11102 | 72 | 224,709.4 |
|
|||
| 11103 | 59 | 163,669.2 |
|
|||
| 11104 | 151 | 412,497.1 |
|
|||
| 11105 | 61 | 148,548.9 |
|
|||
| 11106 | 116 | 307,486.0 |
|
|||
| 11107 | 116 | 303,726.2 |
|
|||
| 11108 | 92 | 289,999.0 |
|
|||
| 11109 | 140 | 360,174.0 |
|
|||
| 11110 | 15 | 24,791.6 |
|
|||
| 11111 | 30 | 91,678.4 |
|
|||
| 11112 | 15 | 71,765.5 |
|
|||
| 11113 | 135 | 411,296.4 |
|
|||
| 11114 | 59 | 196,916.9 |
|
|||
| 20101 | 91 | 133,974.1 |
|
|||
| 20102 | 88 | 143,397.9 |
|
|||
| 20103 | 53 | 72,304.3 |
|
|||
| 20104 | 36 | 57,132.3 |
|
|||
| 20105 | 134 | 212,418.9 |
|
|||
| 20106 | 25 | 31,398.8 |
|
|||
| 20107 | 45 | 55,670.5 |
|
|||
| 20108 | 26 | 44,156.2 |
|
|||
| 20201 | 52 | 73,223.2 |
|
|||
| 20202 | 46 | 69,693.7 |
|
|||
| 20203 | 49 | 62,076.5 |
|
|||
| 20204 | 59 | 90,926.0 |
|
|||
| 20205 | 37 | 45,160.3 |
|
|||
| 20206 | 55 | 76,153.2 |
|
|||
| 20207 | 31 | 33,261.8 |
|
|||
| 20208 | 13 | 21,671.1 |
|
|||
| 20209 | 75 | 107,176.7 |
|
|||
| 20210 | 80 | 128,555.1 |
|
|||
| 20211 | 67 | 94,023.3 |
|
|||
| 20212 | 50 | 70,067.3 |
|
|||
| 20213 | 74 | 109,503.4 |
|
|||
| 20214 | 67 | 110,551.5 |
|
|||
| 20215 | 65 | 108,429.0 |
|
|||
| 20216 | 70 | 122,639.4 |
|
|||
| 20217 | 83 | 125,946.0 |
|
|||
| 20218 | 47 | 93,740.4 |
|
|||
| 20219 | 57 | 98,563.4 |
|
|||
| 20220 | 106 | 147,521.9 |
|
|||
| 20221 | 95 | 120,901.3 |
|
|||
| 20301 | 21 | 52,803.9 |
|
|||
| 22101 | 70 | 126,857.9 |
|
|||
| 22102 | 119 | 183,988.9 |
|
|||
| 22103 | 32 | 39,250.3 |
|
|||
| 22104 | 83 | 119,688.2 |
|
|||
| 22201 | 54 | 86,490.6 |
|
|||
| 23101 | 130 | 227,052.3 |
|
|||
| 23102 | 44 | 119,666.9 |
|
|||
| 23103 | 128 | 244,937.8 |
|
|||
| 23104 | 30 | 46,565.2 |
|
|||
| 23105 | 73 | 149,535.9 |
|
|||
| 23106 | 48 | 100,306.4 |
|
|||
| 30101 | 220 | 207,633.2 |
|
|||
| 30102 | 114 | 105,024.6 |
|
|||
| 30103 | 174 | 179,108.8 |
|
|||
| 30104 | 82 | 92,491.4 |
|
|||
| 30201 | 155 | 139,390.5 |
|
|||
| 30301 | 46 | 75,801.4 |
|
|||
| 30401 | 39 | 38,370.6 |
|
|||
| 40101 | 89 | 143,978.4 |
|
|||
| 40102 | 102 | 164,149.6 |
|
|||
| 40103 | 44 | 83,392.2 |
|
|||
| 40104 | 78 | 118,094.3 |
|
|||
| 40105 | 123 | 233,327.9 |
|
|||
| 40106 | 109 | 187,447.7 |
|
|||
| 40107 | 43 | 60,538.0 |
|
|||
| 40108 | 36 | 51,607.8 |
|
|||
| 40109 | 32 | 57,974.2 |
|
|||
| 40201 | 99 | 160,992.9 |
|
|||
| 40301 | 47 | 99,868.4 |
|
|||
| 40401 | 49 | 70,469.1 |
|
|||
| 44101 | 140 | 255,058.1 |
|
|||
| 44102 | 67 | 154,262.7 |
|
|||
| 44103 | 75 | 111,577.1 |
|
|||
| 44104 | 43 | 87,342.0 |
|
|||
| 50101 | 44 | 74,119.7 |
|
|||
| 50102 | 118 | 249,221.5 |
|
|||
| 50103 | 60 | 130,199.8 |
|
|||
| 50104 | 15 | 56,660.0 |
|
|||
| 50105 | 46 | 90,345.2 |
|
|||
| 50106 | 39 | 80,320.6 |
|
|||
| 50107 | 109 | 216,894.1 |
|
|||
| 50108 | 26 | 40,109.8 |
|
|||
| 50109 | 157 | 277,247.3 |
|
|||
| 50110 | 74 | 147,044.1 |
|
|||
| 50201 | 59 | 127,983.1 |
|
|||
| 50202 | 57 | 102,074.3 |
|
|||
| 50203 | 88 | 192,672.5 |
|
|||
| 50204 | 59 | 125,785.3 |
|
|||
| 50205 | 61 | 131,149.3 |
|
|||
| 50206 | 67 | 146,638.5 |
|
|||
| 50207 | 23 | 49,528.6 |
|
|||
| 50208 | 108 | 229,897.8 |
|
|||
| 50209 | 108 | 231,320.1 |
|
|||
| 50210 | 80 | 198,825.3 |
|
|||
| 50211 | 29 | 77,691.6 |
|
|||
| 50212 | 117 | 286,788.6 |
|
|||
| 50213 | 32 | 99,429.6 |
|
|||
| 50214 | 126 | 277,666.3 |
|
|||
| 50215 | 38 | 79,074.9 |
|
|||
| 50216 | 133 | 297,236.0 |
|
|||
| 50217 | 146 | 291,607.1 |
|
|||
| 50218 | 55 | 94,370.5 |
|
|||
| 50301 | 102 | 212,643.6 |
|
|||
| 55101 | 54 | 221,889.8 |
|
|||
| 55102 | 89 | 256,604.9 |
|
|||
| 55103 | 6 | 34,735.2 |
|
|||
| 55104 | 101 | 244,340.4 |
|
|||
| 55105 | 81 | 250,583.6 |
|
|||
| 55106 | 141 | 400,438.4 |
|
|||
| 55107 | 14 | 23,820.7 |
|
|||
| 55108 | 47 | 151,702.9 |
|
|||
| 55109 | 96 | 238,501.0 |
|
|||
| 55110 | 10 | 47,897.0 |
|
|||
| 55111 | 89 | 187,705.2 |
|
|||
| 55112 | 128 | 385,554.0 |
|
|||
| 55113 | 21 | 102,548.4 |
|
|||
| 55201 | 149 | 453,675.9 |
|
|||
| 60101 | 38 | 65,410.6 |
|
|||
| 60102 | 40 | 87,455.9 |
|
|||
| 60103 | 66 | 119,765.9 |
|
|||
| 60104 | 40 | 81,299.7 |
|
|||
| 60105 | 64 | 175,530.8 |
|
|||
| 60106 | 82 | 199,763.2 |
|
|||
| 60107 | 112 | 220,610.2 |
|
|||
| 60108 | 65 | 111,040.2 |
|
|||
| 60201 | 55 | 142,481.8 |
|
|||
| 60202 | 108 | 215,164.2 |
|
|||
| 60203 | 56 | 114,688.0 |
|
|||
| 60204 | 78 | 175,571.6 |
|
|||
| 60205 | 31 | 70,078.6 |
|
|||
| 60206 | 43 | 92,852.6 |
|
|||
| 60207 | 78 | 121,599.9 |
|
|||
| 60208 | 66 | 125,233.3 |
|
|||
| 60301 | 58 | 140,622.5 |
|
|||
| 60401 | 146 | 288,284.9 |
|
|||
| 60402 | 81 | 139,097.9 |
|
|||
| 70101 | 59 | 162,839.6 |
|
|||
| 70102 | 106 | 189,374.0 |
|
|||
| 70103 | 43 | 67,841.7 |
|
|||
| 70104 | 131 | 248,976.2 |
|
|||
| 70105 | 15 | 37,219.5 |
|
|||
| 70106 | 45 | 66,672.9 |
|
|||
| 70107 | 111 | 201,980.2 |
|
|||
| 70108 | 77 | 148,523.4 |
|
|||
| 70109 | 57 | 123,539.8 |
|
|||
| 70401 | 62 | 144,003.8 |
|
|||
| 76101 | 49 | 97,616.6 |
|
|||
| 76102 | 144 | 268,706.6 |
|
|||
| 76103 | 98 | 157,980.8 |
|
|||
| 76104 | 17 | 64,980.4 |
|
|||
| 76105 | 84 | 263,587.8 |
|
|||
| 76106 | 67 | 186,434.8 |
|
|||
| 76107 | 162 | 305,266.0 |
|
|||
| 76108 | 116 | 256,579.2 |
|
|||
| 76109 | 137 | 285,773.8 |
|
|||
| 76110 | 57 | 194,996.8 |
|
|||
| 76111 | 184 | 271,155.3 |
|
|||
| 76112 | 218 | 373,512.5 |
|
|||
| 76113 | 49 | 61,829.2 |
|
|||
| 77101 | 57 | 176,934.4 |
|
|||
| 77102 | 254 | 553,103.9 |
|
|||
| 77103 | 107 | 270,691.3 |
|
|||
| 77104 | 47 | 132,417.9 |
|
|||
| 77105 | 59 | 210,913.2 |
|
|||
| 77106 | 82 | 208,044.2 |
|
|||
| 77107 | 91 | 300,807.0 |
|
|||
| 77108 | 120 | 412,592.7 |
|
|||
| 77109 | 61 | 371,521.5 |
|
|||
| 77110 | 23 | 136,047.5 |
|
|||
| 77111 | 46 | 283,735.7 |
|
|||
| 77112 | 37 | 130,795.5 |
|
|||
| 77113 | 88 | 250,842.2 |
|
|||
| 77114 | 23 | 138,039.0 |
|
|||
| 77115 | 6 | 29,678.1 |
|
|||
| 77116 | 180 | 575,087.8 |
|
|||
| 78101 | 14 | 38,173.2 |
|
|||
| 78102 | 36 | 173,278.3 |
|
|||
| 78103 | 104 | 250,976.1 |
|
|||
| 78104 | 14 | 83,115.4 |
|
|||
| 78105 | 156 | 325,347.2 |
|
|||
| 78106 | 127 | 263,904.3 |
|
|||
| 78107 | 150 | 268,773.1 |
|
|||
| 78108 | 82 | 208,168.2 |
|
|||
| 78109 | 44 | 130,453.5 |
|
|||
| 78110 | 17 | 100,736.1 |
|
|||
| 78111 | 31 | 88,182.6 |
|
|||
| 78112 | 51 | 191,384.5 |
|
|||
| 78113 | 159 | 294,769.6 |
|
|||
| 78201 | 80 | 205,820.0 |
|
|||
| 80101 | 95 | 181,842.9 |
|
|||
| 80102 | 135 | 248,949.1 |
|
|||
| 80103 | 32 | 54,367.4 |
|
|||
| 80104 | 24 | 61,228.1 |
|
|||
| 80105 | 27 | 56,241.3 |
|
|||
| 80106 | 86 | 175,226.6 |
|
|||
| 80107 | 33 | 43,206.1 |
|
|||
| 80108 | 127 | 270,074.1 |
|
|||
| 80109 | 78 | 178,626.5 |
|
|||
| 80110 | 84 | 162,053.9 |
|
|||
| 80201 | 105 | 190,275.8 |
|
|||
| 80202 | 97 | 170,134.6 |
|
|||
| 80203 | 66 | 132,865.2 |
|
|||
| 80204 | 150 | 258,839.0 |
|
|||
| 80205 | 98 | 165,148.9 |
|
|||
| 80206 | 31 | 54,986.9 |
|
|||
| 80207 | 35 | 63,181.0 |
|
|||
| 80208 | 163 | 303,109.2 |
|
|||
| 80301 | 93 | 206,779.6 |
|
|||
| 80401 | 36 | 49,524.8 |
|
|||
| 90101 | 51 | 87,195.7 |
|
|||
| 90102 | 125 | 193,090.8 |
|
|||
| 90103 | 46 | 63,723.1 |
|
|||
| 90104 | 45 | 91,779.1 |
|
|||
| 90105 | 109 | 187,912.3 |
|
|||
| 90201 | 124 | 214,254.9 |
|
|||
| 90202 | 69 | 117,557.4 |
|
|||
| 90203 | 75 | 126,511.2 |
|
|||
| 90204 | 79 | 150,166.3 |
|
|||
| 90205 | 77 | 130,960.2 |
|
|||
| 90206 | 35 | 60,670.9 |
|
|||
| 90207 | 112 | 214,469.5 |
|
|||
| 90208 | 166 | 274,958.2 |
|
|||
| 90209 | 177 | 345,308.9 |
|
|||
| 90210 | 152 | 242,569.3 |
|
|||
| 90211 | 51 | 76,916.7 |
|
|||
| 90212 | 118 | 190,569.9 |
|
|||
| 90213 | 140 | 238,218.8 |
|
|||
| 90214 | 110 | 171,368.8 |
|
|||
| 90215 | 53 | 96,491.8 |
|
|||
| 90216 | 71 | 137,505.3 |
|
|||
| 90301 | 49 | 108,142.7 |
|
|||
| 90401 | 101 | 188,434.5 |
|
| Valid cases | 18970 | 3.9876280154E7 |
| Missing cases | 0 | 0.0 |
| Minimum | 10101.0 | |
| Maximum | 90401.0 | |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.