P-05a. Who, in the household, is (the person's) spouse or partner? Write the person number of the spouse or partner in the appropriate box. For example, if the spouse of the head of the household is the person listed in row 2 write 02 in row 1. If a man has more than one wife, write the row number of the first wife. Write the row number of the husband for each of his wives. If spouse is not in the household write 99
| Valeurs | Catégories | N | NP | |||
| 1 | 408540 | 4 979 212,6 |
|
|||
| 2 | 406596 | 5 017 583,1 |
|
|||
| 3 | 17297 | 209 941,1 |
|
|||
| 4 | 8927 | 109 134,7 |
|
|||
| 5 | 4506 | 54 626,9 |
|
|||
| 6 | 2899 | 35 112,1 |
|
|||
| 7 | 1669 | 20 136,5 |
|
|||
| 8 | 1030 | 12 386,2 |
|
|||
| 9 | 620 | 7 474,2 |
|
|||
| 10 | 382 | 4 572,8 |
|
|||
| 11 | 210 | 2 541,8 |
|
|||
| 12 | 126 | 1 521,3 |
|
|||
| 13 | 67 | 796,6 |
|
|||
| 14 | 44 | 528,7 |
|
|||
| 15 | 35 | 417,5 |
|
|||
| 16 | 26 | 320,0 |
|
|||
| 17 | 17 | 231,1 |
|
|||
| 18 | 7 | 84,3 |
|
|||
| 19 | 6 | 79,3 |
|
|||
| 20 | 2 | 24,4 |
|
|||
| 21 | 5 | 59,0 |
|
|||
| 22 | 5 | 59,1 |
|
|||
| 36 | 1 | 19,5 |
|
|||
| 99 | Spouse not in household | 195456 | 2 347 904,9 |
|
||
| 999 | Not applicable | 2677182 | 31 963 916,6 |
|
| Cas valides | 3725655 | 4.4768684365E7 |
| Cas manquants | 0 | 0.0 |
| Minimum | 1.0 | |
| Maximum | 999.0 | |
| Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.